The weather at Glastonbury is always a hot topic. Especially those that have never been, they always say "well you'll be needing your wellies", "It always rains at Glastonbury"
I've built 3 Forecasts:
- Very Short-range - Hour by hour, for the next 48hours, so you can check to see if you're gonna need your coat or not.
- Short-range - for the next few days much more accurate but less so the further away
- Long-range - (not to be trusted)
Sun Dec 08 2019
Light rain and dangerously windy throughout the day.
Sunrise: | 08:02:00 GMT+0000 (UTC) |
---|
Sunset: | 16:05:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 98.00% |
---|
Intensity of Rain: | 1.90% |
---|
Minimum Temperature: | 6.5oC |
---|
Maximum Temperature: | 13.2oC |
---|
Wind Speed: | 21.35mph |
---|
Cloud Cover: | 75% |
---|
Mon Dec 09 2019
Dangerously windy in the morning.
Sunrise: | 08:03:00 GMT+0000 (UTC) |
---|
Sunset: | 16:05:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 77.00% |
---|
Intensity of Rain: | 0.29% |
---|
Minimum Temperature: | 1.9oC |
---|
Maximum Temperature: | 8.3oC |
---|
Wind Speed: | 17mph |
---|
Cloud Cover: | 57.99999999999999% |
---|
Tue Dec 10 2019
Light rain throughout the day.
Sunrise: | 08:04:00 GMT+0000 (UTC) |
---|
Sunset: | 16:05:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 99.00% |
---|
Intensity of Rain: | 2.29% |
---|
Minimum Temperature: | 1.9oC |
---|
Maximum Temperature: | 13.6oC |
---|
Wind Speed: | 18.51mph |
---|
Cloud Cover: | 91% |
---|
Wed Dec 11 2019
Overcast throughout the day.
Sunrise: | 08:05:00 GMT+0000 (UTC) |
---|
Sunset: | 16:04:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 52.00% |
---|
Intensity of Rain: | 0.14% |
---|
Minimum Temperature: | 2.7oC |
---|
Maximum Temperature: | 8oC |
---|
Wind Speed: | 9.38mph |
---|
Cloud Cover: | 60% |
---|
Thu Dec 12 2019
Light rain and windy throughout the day.
Sunrise: | 08:06:00 GMT+0000 (UTC) |
---|
Sunset: | 16:04:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 90.00% |
---|
Intensity of Rain: | 1.30% |
---|
Minimum Temperature: | 2.7oC |
---|
Maximum Temperature: | 10.9oC |
---|
Wind Speed: | 14.78mph |
---|
Cloud Cover: | 70% |
---|
Fri Dec 13 2019
Light rain throughout the day.
Sunrise: | 08:07:00 GMT+0000 (UTC) |
---|
Sunset: | 16:04:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 89.00% |
---|
Intensity of Rain: | 2.11% |
---|
Minimum Temperature: | 4oC |
---|
Maximum Temperature: | 7oC |
---|
Wind Speed: | 17.12mph |
---|
Cloud Cover: | 57.99999999999999% |
---|
Sat Dec 14 2019
Possible drizzle in the afternoon.
Sunrise: | 08:08:00 GMT+0000 (UTC) |
---|
Sunset: | 16:04:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 82.00% |
---|
Intensity of Rain: | 0.60% |
---|
Minimum Temperature: | 3.8oC |
---|
Maximum Temperature: | 10.2oC |
---|
Wind Speed: | 18.23mph |
---|
Cloud Cover: | 70% |
---|
Sun Dec 15 2019
Possible drizzle until evening.
Sunrise: | 08:09:00 GMT+0000 (UTC) |
---|
Sunset: | 16:04:00 GMT+0000 (UTC) |
---|
Probability of Rain: | 80.00% |
---|
Intensity of Rain: | 0.40% |
---|
Minimum Temperature: | 5oC |
---|
Maximum Temperature: | 8.3oC |
---|
Wind Speed: | 16.12mph |
---|
Cloud Cover: | 91% |
---|